Skid | |
MOC | SS |
No. | 1 |
Make | HI-TECH |
Capacity | RO 1000 Ltr. |
Type | Rectangle |
Feed Pump | |
Type | Self Priming |
No. | 1 |
Make | Crompton |
Capacity | 2000 LPH |
Pressure | 3 KG/ CM2 |
Power Consumption | 1.5 HP |
Sand Filter | |
Type | Vertical |
Diameter | 13 Inch |
Height | 56 Inch |
MOC | SS |
MAKE | AQURIA |
Type of Operation | Manual |
Back wash Time | 10-15 minutes |
Size of multi port valve | 1 |
Carbon Filter | |
Type | Vertical |
Diameter | 13 Inch |
Height | 56 Inch |
MOC | SS |
MAKE | AQURIA |
Type of Operation | Manual |
Back wash Time | 10-15 minutes |
Size of multi port valve | 1 |
Anti Scaling dosing system |
|
Pump | 1 Set |
Make | Hi-tech |
Quantity | 1 |
Type | Electronic Diaphragm Type |
Capacity | 0 to 4 LHP |
Quantity of Tank | 1 Nos. |
Capacity of Tank | 100 Liters |
MOC of Tank | HDPE. |
Cartridge Filter Housing | |
Flow rate | 3 M3/hr. |
MOC | FRP |
Length of Housing | 20 |
Dia. Of Housing | 4 |
No. of Cartridge Housing | 2 Nos. |
Micron Cartridge Filter | |
Flow rate | 3 M3/hr. |
MOC | PP |
Length of Cartridge | 20 |
Dia. Of cartridge | 4 |
No. of Cartridge | 2 Nos. |
Rating | 5 Micron |
Make | Hitech |
Pressure Pump | |
Type | Vertical centrifugal multi stage |
No. | 1 |
Make | CNP |
Power consumption | 2 HP |
Flow | 2 M3 |
Pressure | 10-12 kg |
Pressure Tube | |
Item | RO module consisting of membrane Housing With RO membrane mounted on skid. |
MOC | SS |
Dia. | 4 |
Length | 42 |
Qty. | 4 Nos. |
Membrane | |
Type | TFC POLYAMIDE |
Size | 4 dia. x 40 |
Qty. | 4 Nos. |
Make | HITECH |
Rating | 0.0001 Micron. |
Coin System |
|
Nos | 1 |
Out Put Point | 1 |
Changing | As a like |
Make | hitech |
Digital Conductivity OR TDS Meter | |
Quantity | 1 Nos. |
Maximum Temperature | 40 Degree Centigrade |
Location | RO Permeate. |
Flow Indicators | |
Quantity | 2 Nos. |
Type | Float Type Panel Mounted. |
Maximum Op. Temp. | 40 Degree Centigrade. |
Measuring Points | RO Module Feed & Product Flow |
Pressure Gauges | |
Quantity | 2 Nos. |
Range | 0-4 & 0-35 Kg / Cm2. |
Location | 1) RO Module Inlet. 2) RO Module Reject Flow |
High Pressure Switch And Low Pressure Switch | |
Quantity | 1+1 Nos. |
Location | Before & After High Pressure Pump. |
Pressure Control Valve | |
Location | Reject Water Line |
Nos. | 1 Nos. |
Auto Flushing switch with Solenoid Valve. | |
MICRO BASE PENAL |
![]() |
HI-TECH SWEET WATER TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |