1 | Skid | |
| MOC | SS |
| No. | 1 |
| Make | HI-TECH |
| Capacity | RO 1,000 Ltr. |
| Type | Rectangle |
2 | Feed Pump | |
| Type | Centifigal |
| No. | 1 |
| Make | Crompton / Kilosker / CRI |
| Capacity | 1800 |
| Pressure | 3.5 KG/ CM2 |
| Power Consumption | 1.5 HP |
3 | Dual Media Filter | |
| Type | Vertical |
| Diameter | 14 Inch |
| Height | 65 Inch |
| MOC | FRP |
| Type of Operation | AUTO |
| Back wash Time | 10-15 minute. |
| Size of multi port valve | 1 |
4 | Anti Scaling osing system | |
| Pump | 1 Set |
| Make | Aqua Italy / E-Dose / Hi-tech |
| Quantity | 1 |
| Type | Electronic Diaphragm Type |
| Capacity | 0 to 4 LHP |
| Quantity of Tank | 1 Nos. |
| Capacity of Tank | 82 Liters |
| MOC of Tank | HDPE. |
5 | Cartridge Filter Housing | |
| Flow rate | 2.5 M3/hr. |
| MOC | FRP |
| Length of Housing | 20 |
| Dia. Of Housing | 4 |
| No. of Cartridge Housing | 2 Nos. |
6 | Micron Cartridge Filter | |
| Flow rate | 2.5 M3/hr. |
| MOC | PP |
| Length of Cartridge | 20 |
| Dia. Of cartridge | 4 |
| No. of Cartridge | 2 Nos. |
| Rating | 20 Micron (1 nos) + 5 Micron (1 nos). |
| Make | Purtrex, Osmonics, USA. |
7 | Pressure Pump | |
| Type | Vertical centrifugal multi stage |
| No. | 1 |
| Make | Grundfos |
| Power consumption | 3 HP |
| Flow | 1.8 M3 |
| Pressure | 10-12 Kg/CM2 |
8 | Pressure Tube | |
| Item | RO module consisting of membrane Housing With RO membrane mounted on skid. |
| MOC | FRP |
| Dia. | 4 |
| Length | 82 |
| Qty. | 2 Nos. |
9 | Membrane | |
| Type | TFC POLYAMIDE |
| Size | 4 dia. x 40 |
| Qty. | 4 Nos. |
| Make | Flimtech(Dow)/CSM/ Hydranautics /Hi-Tech |
| Rating | 0.0001 Micron. |
A | Digital Conductivity OR TDS Meter | |
| Quantity | 1 Nos. |
| Maximum Temperature | 40 Degree Centigrade |
| Location | RO Permeate. |
B | Flow Indicators | |
| Quantity | 3 Nos. |
| Type | Float Type Panel Mounted. |
| Maximum Op. Temp. | 40 Degree Centigrade. |
| Measuring Points | RO Module Feed ,Product ,WasteFlow |
C | Pressure Gauges | |
| Quantity | 5 Nos. |
| Range | 0-4 & 0-35 Kg / Cm2. |
| Location | 1) After Feed Pump. 2) After Dual Media Filter. 3) After Micron Filter. 4) After High Pressure Pump. |
D | High Pressure Switch And Low Pressure Switch | |
| Quantity | 1+1 Nos. |
| Location | Before & After High Pressure Pump. |
E | Pressure Control Valve | |
| Location | Reject Water Line |
| Nos. | 1 Nos. |
| Type | Globe Valve |
F | Auto Flushing switch with Solenoid Valve. | |
G | Electronic Control Panel With A meter, Voltmeter, indicators, On off Switch |
CPVC pipe line from Feed Pump to Inlet of High Pressure Pump.
SS pipe line from outlet of High Pressure pump to final water end point of system.
SS box pipe frame.
![]() |
HI-TECH SWEET WATER TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |