We have designed the proposed Water Treatment System based on following Water Analysis,
Sr. No. | Parameter | Analysis Value. |
1 | Total Dissolved Solids | 1000 ppm (Max.) |
2 | Turbidity | <1 NTU |
3 | SDI | <4 |
4 | Heavy metals | NIL |
5 | Organics And Bacteria | NIL |
6 | Oil And Grease | NIL |
7 | Residual Chlorine | NIL |
8 | Temperature ( C ) | < 40. |
9 | Color | Color Less |
10 | Odor | Odor Less |
11 | BOD & COD | NIL |
TDS | < 50 ppm. |
PH | 7.0 +/ - 0.2 |
Turbidity | Nil. |
Color | Nil. |
Sr. No. | Parameter | Value. |
1 | Feed Flow Rate. | 10000 LPH |
2 | Product Flow Rate | 6000 LPH |
3 | Recovery. | 60% |
Sr. No. | Description |
1 | Raw Water Pump |
2 | Sand Filter AUTO |
3 | Anti Scaling Dosing System |
4 | 20 Micron Sediment Pre Filter |
5 | 5 Micron Sediment Pre Filter |
6 | High Pressure Pump |
7 | RO Module |
8 | RO Product water storage Tank (By Client) |
The End Water quality shall be achieved subjected to:
1. Feed quality is same as specified in your enquiry. In case of any change in the quality of raw water, the same may have an implication on the Operating parameters and End- water quality of the system.
2. Feed limiting condition mentioned in our offer is strictly maintained.
3. Operation of Water treatment plant is strictly followed in totality as per our operating manual & instructions.
1 | Skid | |
| MOC | SS |
| No. | 1 |
| Make | HI-TECH |
| Capacity | RO 6,000 Ltr. |
| Type | Rectangle |
2 | Feed Pump | |
| Type | Centrifugal |
| No. | 1 |
| Make | Crompton / Kilosker / Lubi / Equi |
| Capacity | 12 M3 |
| Pressure | 3.5 KG/ CM2 |
| Power Consumption | 5 HP |
3 | Dual media Filter | |
| Type | Vertical |
| Diameter | 24 Inch |
| Height | 72 Inch |
| MOC | FRP |
| Type of Operation | AUTO |
| Back wash Time | 10-15 minute. |
| Size of multi port valve | 1.5 |
4 | Anti Scaling dosing system | |
| Pump | 1 Set |
| Make | Aqua Italy / E-Dose / Hi-tech |
| Quantity | 1 |
| Type | Electronic Diaphragm Type |
| Capacity | 0 to 4 LHP |
| Quantity of Tank | 1 Nos. |
| Capacity of Tank | 220 Liters |
| MOC of Tank | HDPE. |
5 | Cartridge Filter Housing | |
| Flow rate | 15 M3/hr. |
| MOC | FRP |
| Length of Housing | 20 |
| Dia. Of Housing | 4 |
| No. of Cartridge Housing | 4 Nos. |
6 | Micron Cartridge Filter | |
| Flow rate | 10 M3/hr. |
| MOC | PP |
| Length of Cartridge | 20 |
| Dia. Of cartridge | 4 |
| No. of Cartridge | 4 Nos. |
| Rating | 20 Micron(2 nos) + 5 Micron(2 nos). |
| Make | Purtrex, Osmonics, USA. |
7 | Pressure Pump | |
| Type | Vertical centrifugal multi stage |
| No. | 1 |
| Make | Grundfos |
| Power consumption | 10 HP |
| Flow | 10 M3 |
| Pressure | 12-16 Kg/CM2 |
8 | Pressure Tube | |
| Item | RO module consisting of membrane Housing With RO membrane mounted on skid. |
| MOC | FRP |
| Dia. | 8 |
| Length | 120 |
| Qty. | 2 Nos. |
9 | Membrane | |
| Type | TFC POLYAMIDE |
| Size | 8 dia. x 40 BW 30-80X40 |
| Qty. | 6 Nos. |
| Make | Flimtech(Dow)/CSM/ Hydranautics /Hi-Tech |
|
|
|
|
|
|
A | Digital Conductivity OR TDS Meter | |
| Quantity | 1 Nos. |
| Maximum Temperature | 40 Degree Centigrade |
| Location | RO Permeate. |
B | Flow Indicators | |
| Quantity | 3 Nos. |
| Type | Float Type Panel Mounted. |
| Maximum Op. Temp. | 40 Degree Centigrade. |
| Measuring Points | RO Module Feed ,Product ,WasteFlow |
C | Pressure Gauges | |
| Quantity | 5 Nos. |
| Range | 0-4 & 0-35 Kg / Cm2. |
| Location | 1) After Feed Pump. 2) After Sand Filter. 3) After Carbon Filter. 4) After Micron Filter. 5) After High Pressure Pump. |
D | High Pressure Switch And Low Pressure Switch | |
| Quantity | 1+1 Nos. |
| Location | Before & After High Pressure Pump. |
E | Pressure Control Valve | |
| Location | Reject Water Line |
| Nos. | 1 Nos. |
| Type | Globe Valve |
F | Auto Flushing switch with Solenoid Valve. | |
G | Electronic Control Panel With A meter, Voltmeter, indicators, On off Switch |
![]() |
HI-TECH SWEET WATER TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |