Our offered Reverse Osmosis System is gaining immense accolades from the clients for providing a reliable solution for water purification. Working on the principle of reverse osmosis, in this system, the raw water is passed through a semi-permeable membrane. Passing through this semi- permeable membranes, all the dissolved matters present in water are trapped leaving behind the pure water. Our clients can get this Reverse Osmosis System from us at industry leading prices.
Features
TECHNICAL SPECIFICATION RO 500 SUPPER
1 | Skid | |
| MOC | SS |
| No. | 1 |
| Make | HI-TECH |
| Capacity | RO 500 Ltr. |
| Type | Rectangle |
2 | Feed Pump | |
| Type | Self Priming |
| No. | 1 |
| Make | Crompton |
| Capacity | 900 LPH |
| Pressure | 3.5 KG/ CM2 |
| Power Consumption | 1 HP |
3 | Sand Filter | |
| Type | Vertical |
| Diameter | 12 Inch |
| Height | 48 Inch |
| MOC | FRP |
| Make | Aventura |
| Type of Operation | Manual |
| Back wash Time | 15-20 minutes |
| Size of multi port valve | 1 |
4 | Activated Carbon Filter | |
| Type | Vertical |
| Diameter | 12 Inch |
| Height | 48 Inch |
| MOC | FRP |
| Make | Aventura |
| Type of Operation | Manual |
| Back wash Time | 15-20 minutes |
| Size of multi port valve | 1 |
5 | Anti Scaling dosing system | |
| Pump | 1 Set |
| Make | Aqua Italy / E-Dose / Hi-tech |
| Quantity | 1 |
| Type | Electronic Diaphragm Type |
| Capacity | 0 to 4 LHP |
| Quantity of Tank | 1 Nos. |
| Capacity of Tank | 100 Liters |
| MOC of Tank | HDPE. |
6 | Cartridge Filter Housing | |
| Flow rate | 1 M3/hr. |
| MOC | FRP |
| Length of Housing | 20 |
| Dia. Of Housing | 2 |
| No. of Cartridge Housing | 2 Nos. |
7 | Micron Cartridge Filter | |
| Flow rate | 1 M3/hr. |
| MOC | PP |
| Length of Cartridge | 20 |
| Dia. Of cartridge | 2 |
| No. of Cartridge | 2 Nos. |
| Rating | 5 Micron |
| Make | Hitech |
8 | Pressure Pump | |
| Type | Vertical centrifugal multi stage |
| No. | 1 |
| Make | CNP |
| Power consumption | 2 HP |
| Flow | 1 M3 |
| Pressure | 10-12 Kg/CM2 |
9 | Pressure Tube | |
| Item | RO module consisting of membrane Housing With RO membrane mounted on skid. |
| MOC | FRP |
| Dia. | 4 |
| Length | 42 |
| Qty. | 2 Nos. |
10 | Membrane | |
| Type | TFC POLYAMIDE |
| Size | 4 dia. x 40 BW 30-40X40 |
| Qty. | 2 Nos. |
| Make | Without Membrane |
| Rating | 0.0001 Micron. |
A | Digital Conductivity OR TDS Meter | |
| Quantity | 1 Nos. |
| Maximum Temperature | 40 Degree Centigrade |
| Location | RO Permeate. |
B | Flow Indicators | |
| Quantity | 2 Nos. |
| Type | Float Type Panel Mounted. |
| Maximum Op. Temp. | 40 Degree Centigrade. |
| Measuring Points | RO Module Feed & Product Flow |
C | Pressure Gauges | |
| Quantity | 2 Nos. |
| Range | 0-4 & 0-35 Kg / Cm2. |
| Location | 1) RO Module Inlet. 2) RO Module Reject Flow |
D | High Pressure Switch And Low Pressure Switch | |
| Quantity | 1+1 Nos. |
| Location | Before & After High Pressure Pump. |
E | Pressure Control Valve | |
| Location | Reject Water Line |
| Nos. | 1 Nos. |
F | Auto Flushing switch with Solenoid Valve. | |
G | Gelco Starter |
UPVC pipe line
![]() |
HI-TECH SWEET WATER TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |